Fees
Transparent, disclosed fees — shown again before every order confirmation.
| Symbol | Max Leverage | Maker Fee | Taker Fee | Maintenance Margin |
|---|---|---|---|---|
| BTCUSDT | 20x | 0.10% | 0.10% | 0.50% |
| ETHUSDT | 20x | 0.10% | 0.10% | 0.50% |
| BNBUSDT | 20x | 0.10% | 0.10% | 0.50% |
| SOLUSDT | 20x | 0.10% | 0.10% | 0.50% |
| XRPUSDT | 20x | 0.10% | 0.10% | 0.50% |
| ADAUSDT | 20x | 0.10% | 0.10% | 0.50% |
Deposits and withdrawals may carry processing fees disclosed at the time of your request. Fee schedules are configurable and may change; the current schedule always applies at order or request confirmation.